Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19441 | DISTRICT MANAGER | Erode | 2020-02-27 | 7 |
19442 | DISTRICT MANAGER | Erode | 2020-02-28 | 4 |
19443 | DISTRICT MANAGER | Erode | 2020-02-29 | 1 |
19444 | DISTRICT MANAGER | Erode | 2020-03-02 | 1 |
19445 | DISTRICT MANAGER | Erode | 2020-03-03 | 8 |
19446 | DISTRICT MANAGER | Erode | 2020-03-05 | 4 |
19447 | DISTRICT MANAGER | Erode | 2020-03-06 | 4 |
19448 | DISTRICT MANAGER | Erode | 2020-03-09 | 6 |
19449 | DISTRICT MANAGER | Erode | 2020-03-10 | 1 |
19450 | DISTRICT MANAGER | Erode | 2020-03-11 | 4 |
19451 | DISTRICT MANAGER | Erode | 2020-03-12 | 2 |
19452 | DISTRICT MANAGER | Erode | 2020-03-13 | 4 |
19453 | DISTRICT MANAGER | Erode | 2020-03-16 | 4 |
19454 | DISTRICT MANAGER | Erode | 2020-03-17 | 4 |
19455 | DISTRICT MANAGER | Erode | 2020-03-18 | 5 |
19456 | DISTRICT MANAGER | Erode | 2020-03-19 | 4 |
19457 | DISTRICT MANAGER | Erode | 2020-03-20 | 3 |
19458 | DISTRICT MANAGER | Erode | 2020-03-24 | 1 |
19459 | DISTRICT MANAGER | Erode | 2020-04-09 | 2 |
19460 | DISTRICT MANAGER | Erode | 2020-04-16 | 1 |
Page 973 of 4234, showing 20 records out of 84665 total, starting on record 19441, ending on 19460