Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19521 | DISTRICT MANAGER | Erode | 2020-08-07 | 1 |
19522 | DISTRICT MANAGER | Erode | 2020-08-10 | 4 |
19523 | DISTRICT MANAGER | Erode | 2020-08-12 | 5 |
19524 | DISTRICT MANAGER | Erode | 2020-08-13 | 1 |
19525 | DISTRICT MANAGER | Erode | 2020-08-14 | 1 |
19526 | DISTRICT MANAGER | Erode | 2020-08-17 | 1 |
19527 | DISTRICT MANAGER | Erode | 2020-08-18 | 2 |
19528 | DISTRICT MANAGER | Erode | 2020-08-19 | 1 |
19529 | DISTRICT MANAGER | Erode | 2020-08-20 | 2 |
19530 | DISTRICT MANAGER | Erode | 2020-08-21 | 3 |
19531 | DISTRICT MANAGER | Erode | 2020-08-24 | 4 |
19532 | DISTRICT MANAGER | Erode | 2020-08-25 | 3 |
19533 | DISTRICT MANAGER | Erode | 2020-08-26 | 3 |
19534 | DISTRICT MANAGER | Erode | 2020-08-27 | 4 |
19535 | DISTRICT MANAGER | Erode | 2020-08-28 | 6 |
19536 | DISTRICT MANAGER | Erode | 2020-08-29 | 3 |
19537 | DISTRICT MANAGER | Erode | 2020-08-31 | 3 |
19538 | DISTRICT MANAGER | Erode | 2020-09-01 | 7 |
19539 | DISTRICT MANAGER | Erode | 2020-09-02 | 7 |
19540 | DISTRICT MANAGER | Erode | 2020-09-03 | 3 |
Page 977 of 4234, showing 20 records out of 84665 total, starting on record 19521, ending on 19540