Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19581 | DISTRICT MANAGER | Erode | 2020-11-02 | 4 |
19582 | DISTRICT MANAGER | Erode | 2020-11-03 | 3 |
19583 | DISTRICT MANAGER | Erode | 2020-11-05 | 5 |
19584 | DISTRICT MANAGER | Erode | 2020-11-06 | 3 |
19585 | DISTRICT MANAGER | Erode | 2020-11-07 | 1 |
19586 | DISTRICT MANAGER | Erode | 2020-11-09 | 6 |
19587 | DISTRICT MANAGER | Erode | 2020-11-10 | 7 |
19588 | DISTRICT MANAGER | Erode | 2020-11-11 | 2 |
19589 | DISTRICT MANAGER | Erode | 2020-11-12 | 3 |
19590 | DISTRICT MANAGER | Erode | 2020-11-13 | 1 |
19591 | DISTRICT MANAGER | Erode | 2020-11-16 | 4 |
19592 | DISTRICT MANAGER | Erode | 2020-11-17 | 5 |
19593 | DISTRICT MANAGER | Erode | 2020-11-18 | 3 |
19594 | DISTRICT MANAGER | Erode | 2020-11-19 | 2 |
19595 | DISTRICT MANAGER | Erode | 2020-11-20 | 3 |
19596 | DISTRICT MANAGER | Erode | 2020-11-21 | 3 |
19597 | DISTRICT MANAGER | Erode | 2020-11-23 | 3 |
19598 | DISTRICT MANAGER | Erode | 2020-11-24 | 7 |
19599 | DISTRICT MANAGER | Erode | 2020-11-26 | 5 |
19600 | DISTRICT MANAGER | Erode | 2020-11-27 | 5 |
Page 980 of 4234, showing 20 records out of 84665 total, starting on record 19581, ending on 19600