Serial No | User Name | District Name | Login Date | Log In Per day |
---|---|---|---|---|
19561 | DISTRICT MANAGER | Erode | 2020-10-07 | 3 |
19562 | DISTRICT MANAGER | Erode | 2020-10-08 | 1 |
19563 | DISTRICT MANAGER | Erode | 2020-10-09 | 6 |
19564 | DISTRICT MANAGER | Erode | 2020-10-12 | 3 |
19565 | DISTRICT MANAGER | Erode | 2020-10-13 | 5 |
19566 | DISTRICT MANAGER | Erode | 2020-10-14 | 6 |
19567 | DISTRICT MANAGER | Erode | 2020-10-15 | 7 |
19568 | DISTRICT MANAGER | Erode | 2020-10-16 | 3 |
19569 | DISTRICT MANAGER | Erode | 2020-10-17 | 2 |
19570 | DISTRICT MANAGER | Erode | 2020-10-19 | 6 |
19571 | DISTRICT MANAGER | Erode | 2020-10-20 | 6 |
19572 | DISTRICT MANAGER | Erode | 2020-10-21 | 3 |
19573 | DISTRICT MANAGER | Erode | 2020-10-22 | 5 |
19574 | DISTRICT MANAGER | Erode | 2020-10-23 | 3 |
19575 | DISTRICT MANAGER | Erode | 2020-10-24 | 3 |
19576 | DISTRICT MANAGER | Erode | 2020-10-27 | 6 |
19577 | DISTRICT MANAGER | Erode | 2020-10-28 | 6 |
19578 | DISTRICT MANAGER | Erode | 2020-10-29 | 2 |
19579 | DISTRICT MANAGER | Erode | 2020-10-30 | 2 |
19580 | DISTRICT MANAGER | Erode | 2020-10-31 | 2 |
Page 979 of 4234, showing 20 records out of 84665 total, starting on record 19561, ending on 19580